
Description
Convenient to Town Location! Nestled between Bloomsburg and Millville, this charming home is full of character, featuring spacious rooms, high ceilings, and timeless charm. With 4 bedrooms, 2 bathrooms, a cozy covered front porch, and a side deck offering stunning sunset views over a beautiful farmed valley, this home has so much to offer. Situated on 2 acres, it includes a new septic system, hot water heater and electric panel (installed in 2024). Waiting to be customized to your liking, this home is brimming with potential. Interested buyers should contact Brian Fisk at 570-336-6391 for a showing!
View full listing detailsListing Details
Price: | $189,000 |
---|---|
Address: | 2353 State Route 42 |
City: | Millville |
State: | Pennsylvania |
Subdivision: | 0-None |
MLS: | 20-99269 |
Square Feet: | 1,896 |
Acres: | 2.15 |
Lot Square Feet: | 2.15 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 2 |
area: | Greenwood Twp |
---|---|
rooms: | Bedroom 1, Three-Quarter Bathroom, Living Room, Laundry, Kitchen, Dining Room, Bonus Room, Bedroom 4, Bedroom 3, Bedroom 2 |
sqft1: | 1068 |
sqft2: | 828 |
sqftB: | 828 |
style: | Two Story |
taxes: | 1818.51 |
details: | 1st Floor Laundry |
lotSize: | 2.15 |
amenities: | View |
garageType: | Detached |
garageStall: | 1 Car |
areaByCounty: | Columbia County |
construction: | Frame |
municipality: | Greenwood Twp |
roofTypeYear: | Metal |
elevationCert: | no |
exteriorFinish: | Wood |
schoolDistrict: | Millville |
absoluteLongitude: | 76.518055 |
assessedValuation: | 23096 |
detailsExclusions: | Refrigerator, W&D |
detailsHouseColor: | blue |
kitchenAppliances: | Stove/Range |
roomsKitchenLevel: | First |
roomsLaundryLevel: | First |
actualEstYearbuilt: | Estimated |
basementFoundation: | Interior Entrance, Unfinished, Outside Entrance |
detailsHomeWarranty: | no |
roomsBonusRoomLevel: | First |
specialFloodHazArea: | no |
detailsParkingSpaces: | 3 |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
detailsDirectionsFrom: | Millville |
greenEnergyGeneration: | None |
detailsNewConstruction: | No |
servicesUtilitiesSewer: | Sand Mound |
servicesUtilitiesWater: | Well |
detailsUnderConstruction: | no |
servicesUtilitiesHeating: | Propane Hot Air |
apxAboveGradeFinishedSqft: | 1656 |
servicesUtilitiesElectric: | 200 Amp |
detailsPropertyAssociation: | no |
servicesUtilitiesTelevision: | Cable |
roomsThreeQuarterBathroomLevel: | First |
Photos






























© 2025 Central Susquehanna Valley Board of Realtors. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CSVBR. Real estate listings held by IDX Brokerage firms other than Fisk Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, February 7th, 2025. Listing courtesy of Fisk Real Estate.
Data services provided by IDX Broker
Listed by: Fisk Real Estate (570) 336-6391