29 Creekside Drive Orangeville PA 17859
Discover your perfect getaway on Fishing Creek! This charming 2-bedroom, 1.5-bathroom home features a cozy propane fireplace, central air conditioning, and a covered screened porch. Enjoy the spacious deck for entertaining, ideal for a second home retreat. Located in the central Columbia School District, this home is nestled in on Fishing Creek, known for its excellent trout fishing and kayaking. Several inclusions make this essentially a turn key vacation property. Contact listing agent Brian Fisk 570-336-6391 for detailed listed of items being sold with the property. Don’t miss this opportunity to own a piece of paradise!
View full listing detailsPrice: | $170,000 |
---|---|
Address: | 29 CREEKSIDE Drive |
City: | Orangeville |
State: | Pennsylvania |
Subdivision: | 0-None |
MLS: | 20-97585 |
Floors: | 1 |
Square Feet: | 1,184 |
Acres: | 0.43 |
Lot Square Feet: | 0.43 acres |
Bedrooms: | 2 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
Garage: | Sheds |
Pool: | No |
Property Type: | Single Family or Vacation |
---|---|
Flooring: | Wood |
Heat/Cool: | Oil, Electric, Central Air Conditioning |
Lot size: | 0.430 acres |
Location: | Orangeville |
Scenery: | Creekside View |
Recreation: | Kayak, Fishing |
Inclusions: | Furniture see list |
Parking: | 4 cars easily |
area: | Orangeville |
---|---|
rooms: | Living Room, Half Bathroom, Full Bathroom, Laundry, Florida Room, Bedroom 2, Bedroom 1, Kitchen, Dining Room |
sqft1: | 1184 |
style: | Ranch |
taxes: | 1182.69 |
lotSize: | 0.43 |
amenities: | Waterfront Property |
garageType: | Attached |
garageStall: | None |
areaByCounty: | Columbia County |
construction: | Frame |
municipality: | Orangeville |
roofTypeYear: | Shingle |
elevationCert: | no |
exteriorFinish: | Vinyl, Wood |
schoolDistrict: | Central |
1stFloorBedrooms: | 2 |
absoluteLongitude: | 76.415699 |
assessedValuation: | 17416 |
detailsHouseColor: | Blue |
kitchenAppliances: | Microwave Oven, Stove/Range, Refrigerator |
roomsKitchenLevel: | First |
roomsLaundryLevel: | First |
actualEstYearbuilt: | Estimated |
basementFoundation: | Block, Piers |
roomsBedroom1Level: | First |
roomsBedroom2Level: | First |
detailsHomeWarranty: | no |
specialFloodHazArea: | yes |
detailsParkingSpaces: | 4 |
roofTypeYearRoofYear: | 2012 |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
greenEnergyGeneration: | None |
roomsFloridaRoomLevel: | First |
roomsFullBathroomLevel: | First |
roomsHalfBathroomLevel: | First |
servicesUtilitiesHeat2: | Oil Hot Water |
servicesUtilitiesSewer: | Public |
servicesUtilitiesWater: | Public |
detailsUnderConstruction: | no |
servicesUtilitiesHeating: | Propane Hot Air |
apxAboveGradeFinishedSqft: | 920 |
servicesUtilitiesElectric: | Breakers |
detailsPropertyAssociation: | no |
servicesUtilitiesTelevision: | Cable |
servicesUtilitiesAirConditioning: | Central Air |
© 2024 Central Susquehanna Valley Board of Realtors. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CSVBR. Real estate listings held by IDX Brokerage firms other than Fisk Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, October 8th, 2024. Listing courtesy of Fisk Real Estate.
Data services provided by IDX Broker
Listed by: Fisk Real Estate (570) 336-6391