
Description
Home located on a peaceful one-acre lot, this charming two-story country home offers the perfect blend of space and comfort. With three spacious bedrooms and 2.5 baths, there’s plenty of room for family and guests. The living area offers a gas fireplace is perfect for gatherings, while the well-appointed dining room can entertain many guests. The primary suite includes a private bath, creating a relaxing retreat.Outside, the expansive yard offers endless possibilities–gardening, outdoor entertaining, or simply enjoying the beauty of nature. A spacious two-car garage provides ample room for vehicles, tools, and all your recreational toys. Call today for a private showing!
View full listing detailsListing Details
Price: | $304,000 |
---|---|
Address: | 4 Honeytown Road |
City: | Stillwater |
State: | Pennsylvania |
Zip Code: | 17878 |
Subdivision: | 0-None |
MLS: | 20-99858 |
Year Built: | 1900 |
Square Feet: | 2,206 |
Acres: | 1.06 |
Lot Square Feet: | 1.06 acres |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Half Bathrooms: | 2 |
area: | Fishing Creek Twp |
---|---|
rooms: | Bedroom 2, Utility Room, Three-Quarter Bathroom, Living Room, Laundry, Kitchen, Half Bathroom, Full Bathroom, Dining Room, Bedroom 3 |
sqft1: | 1235 |
sqft2: | 971 |
sqftB: | 456 |
style: | Two Story |
taxes: | 2337.42 |
details: | 1st Floor Laundry |
lotSize: | 1.06 |
taxYear: | 2024 |
basement: | Partial |
floodZone: | Non-Participating |
garageType: | Detached |
garageStall: | 2 Car |
areaByCounty: | Columbia County |
construction: | Frame |
municipality: | Fishing Creek Twp |
roofTypeYear: | Shingle |
elevationCert: | no |
leasedLotLand: | No |
exteriorFinish: | Vinyl |
schoolDistrict: | Benton |
exteriorFeatures: | Insulated Windows, Patio |
interiorFeatures: | Dryer, Washer, Laundry Hookup, Hardwood Floors, Fireplace |
absoluteLongitude: | 76.317198 |
assessedValuation: | 25410 |
detailsHouseColor: | Red |
kitchenAppliances: | Dishwasher, Stove/Range, Refrigerator |
roomsKitchenLevel: | First |
roomsLaundryLevel: | First |
actualEstYearbuilt: | Estimated |
basementFoundation: | Stone |
roomsBedroom2Level: | Second |
roomsBedroom3Level: | Second |
specialFloodHazArea: | no |
detailsParkingSpaces: | 6 |
roofTypeYearRoofYear: | 2024 |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
greenEnergyGeneration: | None |
roomsUtilityRoomLevel: | First |
roomsFullBathroomLevel: | Second |
roomsHalfBathroomLevel: | First |
servicesUtilitiesHeat2: | Heat Pump |
servicesUtilitiesSewer: | Holding Tank |
servicesUtilitiesWater: | Spring |
servicesUtilitiesHeating: | Gas Hot Air |
apxAboveGradeFinishedSqft: | 2206 |
servicesUtilitiesElectric: | 200 Amp |
servicesUtilitiesSeElectric2: | 100 Amp |
roomsThreeQuarterBathroomLevel: | Second |
servicesUtilitiesAirConditioning: | Central Air |
Photos



















© 2025 Central Susquehanna Valley Board of Realtors. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CSVBR. Real estate listings held by IDX Brokerage firms other than Fisk Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, April 26th, 2025. Listing courtesy of Fisk Real Estate.
Data services provided by IDX Broker
Listed by: Fisk Real Estate (570) 204-0475