
Description
This well-maintained duplex in the heart of Benton offers an excellent opportunity for homeowners and investors alike. Featuring two spacious units, this property is in very good condition and move-in ready. Live in one side and rent out the other to help cover your mortgage!Don’t miss out on this versatile property–whether you’re looking for a home with an income opportunity or a smart addition to your rental portfolio, this duplex is a fantastic find!
View full listing detailsListing Details
Price: | $185,000 |
---|---|
City: | Benton |
State: | Pennsylvania |
Zip Code: | 17814 |
Subdivision: | 0-None |
MLS: | 20-99876 |
Year Built: | 1920 |
Square Feet: | 2,496 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
area: | Benton |
---|---|
sqft1: | 1248 |
sqft2: | 1248 |
sqftB: | 1248 |
style: | Duplex |
taxes: | 1738.41 |
lotSize: | .2 |
taxYear: | 2024 |
basement: | Full |
amenities: | Fencing, Street Lights, Sidewalks |
floodZone: | A |
garageType: | Detached |
totalUnits: | 2 |
garageStall: | 2 Car |
areaByCounty: | Columbia County |
construction: | Frame |
municipality: | Benton |
roofTypeYear: | Shingle |
elevationCert: | no |
unit1ElecPdBy: | Tenant |
unit1HeatPdBy: | Tenant |
unit2ElecPdBy: | Tenant |
unit2HeatPdBy: | Tenant |
exteriorFinish: | Vinyl |
schoolDistrict: | Benton |
unit1SewerPdBy: | Owner |
unit1WaterPdBy: | Tenant |
unit2SewerPdBy: | Owner |
unit2WaterPdBy: | Tenant |
assessedValuation: | 15505 |
detailsNumOfUnits: | 2 |
actualEstYearbuilt: | Estimated |
basementFoundation: | Interior Entrance, Outside Entrance |
unit1NumberOfRooms: | 6 |
unit2NumberOfRooms: | 6 |
specialFloodHazArea: | yes |
unit1LaundryHookups: | yes |
unit2LaundryHookups: | yes |
greenEnergyGeneration: | None |
majorAppliancesRanges: | 2 |
servicesUtilitiesSewer: | Public |
servicesUtilitiesWater: | Public |
servicesUtilitiesHeating: | Oil Hot Water |
apxAboveGradeFinishedSqft: | 2497 |
servicesUtilitiesRoadType: | Public |
incomeAndExpensesInsurance: | 2177 |
majorAppliancesDishwashers: | 2 |
incomeAndExpensesWaterSewer: | 2400 |
majorAppliancesRefrigerators: | 2 |
servicesUtilitiesTotalParkingSpaces: | 3 |
Photos
























© 2025 Central Susquehanna Valley Board of Realtors. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of CSVBR. Real estate listings held by IDX Brokerage firms other than Fisk Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Saturday, April 26th, 2025. Listing courtesy of Fisk Real Estate.
Data services provided by IDX Broker
Listed by: Fisk Real Estate (570) 204-0475